<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; software</title>
	<atom:link href="http://www.onoff.ch/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>comparison of 3d tools</title>
		<link>http://www.onoff.ch/2008/02/15/comparison-of-3d-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparison-of-3d-tools</link>
		<comments>http://www.onoff.ch/2008/02/15/comparison-of-3d-tools/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 01:38:39 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/02/15/comparison-of-3d-tools/</guid>
		<description><![CDATA["which is the best 3d tool?" - a question which can not be answered as it totally depends of what and how you want to achieve your goals. check out the detailed comparison available on the wiki of cg ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/02/15/comparison-of-3d-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

