<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; settings</title>
	<atom:link href="http://www.onoff.ch/tag/settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>my preferred settings in maya (for now)</title>
		<link>http://www.onoff.ch/2008/01/10/my-preferred-settings-in-maya-for-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-preferred-settings-in-maya-for-now</link>
		<comments>http://www.onoff.ch/2008/01/10/my-preferred-settings-in-maya-for-now/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 07:04:53 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/01/10/my-preferred-settings-in-maya-for-now/</guid>
		<description><![CDATA[as my knowledge of modelling in maya progresses i come to first results regarding perferred settings, i'll list things up here:

	interface &#62; switch open attribute editor, open tool settings and open layer editor to in 'in a separate window'
	selection ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/01/10/my-preferred-settings-in-maya-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>track with a scroll wheel</title>
		<link>http://www.onoff.ch/2007/06/24/track-with-a-scroll-wheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-with-a-scroll-wheel</link>
		<comments>http://www.onoff.ch/2007/06/24/track-with-a-scroll-wheel/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 18:58:56 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/06/24/track-with-a-scroll-wheel/</guid>
		<description><![CDATA[maya requires a 3-button mouse to do the basic viewport transformations. since i have a wireless 2 button and 1 wheel mouse (logitech) i couldn't do the tracking in the first place. after consulting the online maya knowledge base ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/06/24/track-with-a-scroll-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

