<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; outliner</title>
	<atom:link href="http://www.onoff.ch/tag/outliner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>versatile maya outliner</title>
		<link>http://www.onoff.ch/2008/06/24/versatile-maya-outliner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=versatile-maya-outliner</link>
		<comments>http://www.onoff.ch/2008/06/24/versatile-maya-outliner/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:49:04 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[outliner]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/?p=370</guid>
		<description><![CDATA[some love the hypergraph, some the outliner in maya to access nodes, objects etc. i think both have their specific use and after using hypergraph for the longest time to do just everything, i recently discovered two neat features ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/06/24/versatile-maya-outliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

