<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; matte</title>
	<atom:link href="http://www.onoff.ch/tag/matte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>using the black hole</title>
		<link>http://www.onoff.ch/2008/06/21/using-the-black-hole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-the-black-hole</link>
		<comments>http://www.onoff.ch/2008/06/21/using-the-black-hole/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 23:59:16 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[render layer]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/?p=365</guid>
		<description><![CDATA[there's a material setting in maya which doesn't seem to be very well known but is extremely powerful when it comes to creating passes with render layers. i'll explain this feature by going through a practical example: i have ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/06/21/using-the-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-multiplied Alpha Problems?</title>
		<link>http://www.onoff.ch/2007/01/04/premultiplied-alpha-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=premultiplied-alpha-problems</link>
		<comments>http://www.onoff.ch/2007/01/04/premultiplied-alpha-problems/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 16:30:48 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[antialiasing]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/01/04/premultiplied-alpha-problems/</guid>
		<description><![CDATA[I'm surprised how often I stumble over general 3D forum posts with the same question of how to avoid jagged edges or dark/ bright thin lines ('halo') at the object borders of their rendered 3D image with a transparent ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/01/04/premultiplied-alpha-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

