<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; material</title>
	<atom:link href="http://www.onoff.ch/tag/material/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>easy neon effect</title>
		<link>http://www.onoff.ch/2008/02/04/easy-neon-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-neon-effect</link>
		<comments>http://www.onoff.ch/2008/02/04/easy-neon-effect/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:33:00 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[hypershade]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/02/04/easy-neon-effect/</guid>
		<description><![CDATA[here's a tiny little tutorial to easily create a neon effect.

	create a surface shader in the hypershade and assign it to the object of your preference.
	set the out color attribute to a bright color.
	set the out glow color to ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/02/04/easy-neon-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>splutterfish offers free materials</title>
		<link>http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splutterfish-offers-free-materials</link>
		<comments>http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 11:18:28 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[finalrender]]></category>
		<category><![CDATA[finalshaders]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[splutterfish]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/</guid>
		<description><![CDATA[nice. splutterfish finally offers now a gallery of materials where portrayed materials can be freely downloaded from their website to be used with their flagship product brazil r/s v2. definitely an added value for the users of this product ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fed up with the bitmap path utility?</title>
		<link>http://www.onoff.ch/2007/07/24/fed-up-with-the-bitmap-path-utility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-up-with-the-bitmap-path-utility</link>
		<comments>http://www.onoff.ch/2007/07/24/fed-up-with-the-bitmap-path-utility/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 17:12:20 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Plug-ins & Scripts]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[relink]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/07/24/fed-up-with-the-bitmap-path-utility/</guid>
		<description><![CDATA[yes, i do hate the bitmap/ photometric paths utility in 3ds max, too. it's just an annoying, slow, unusable tool. after years living with this inconvenient functionality i finally found a solution for my desperate needs: the "relink bitmaps" ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/07/24/fed-up-with-the-bitmap-path-utility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>build a pipeline from photoshop to the material slots</title>
		<link>http://www.onoff.ch/2007/04/05/build-a-pipeline-from-photoshop-to-the-material-slots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-a-pipeline-from-photoshop-to-the-material-slots</link>
		<comments>http://www.onoff.ch/2007/04/05/build-a-pipeline-from-photoshop-to-the-material-slots/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:19:53 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Plug-ins & Scripts]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[psd2mat]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/04/05/build-a-pipeline-from-photoshop-to-the-material-slots/</guid>
		<description><![CDATA[georg dümlein offers a production proven pipeline tool called psd2mat, which can be integrated within your 3dsmax workflow in a very easy way. basically it's a converter of layered psd files into a scanline or vray material and named ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/04/05/build-a-pipeline-from-photoshop-to-the-material-slots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vray special effect: rasterize material</title>
		<link>http://www.onoff.ch/2007/02/02/vray-special-effect-rasterize-material/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vray-special-effect-rasterize-material</link>
		<comments>http://www.onoff.ch/2007/02/02/vray-special-effect-rasterize-material/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 17:17:40 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[rasterization]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/02/02/vray-special-effect-rasterize-material/</guid>
		<description><![CDATA[man, i didn't even think about that such a special effect material is possible to do when rendering with vray - i normally see such raster effects in compositing software or as plugins in image editing packages. really nice ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/02/02/vray-special-effect-rasterize-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Matte with V-Ray</title>
		<link>http://www.onoff.ch/2007/01/12/shadow-matte-with-v-ray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shadow-matte-with-v-ray</link>
		<comments>http://www.onoff.ch/2007/01/12/shadow-matte-with-v-ray/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 14:39:58 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/01/12/shadow-matte-with-vray/</guid>
		<description><![CDATA[Small tutorial how to create a Shadow Matte material within 3ds Max with V-Ray. <a href="http://www.onoff.ch/2007/01/12/shadow-matte-with-v-ray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/01/12/shadow-matte-with-v-ray/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

