<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; command line</title>
	<atom:link href="http://www.onoff.ch/tag/command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>renderman and the command line</title>
		<link>http://www.onoff.ch/2008/06/25/renderman-and-the-command-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renderman-and-the-command-line</link>
		<comments>http://www.onoff.ch/2008/06/25/renderman-and-the-command-line/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 03:14:34 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[renderman]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/?p=373</guid>
		<description><![CDATA[i had to collect the renderman attributes i can access through the maya command line renderer in order to automate my rendering process using a batch file; it was like putting the pieces of a puzzle together, since the ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/06/25/renderman-and-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

