<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On/Off &#187; Rendering</title>
	<atom:link href="http://www.onoff.ch/category/rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onoff.ch</link>
	<description>Ramblings of a design brain with a tech heart.</description>
	<lastBuildDate>Tue, 24 May 2011 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>renderman and the command line</title>
		<link>http://www.onoff.ch/2008/06/25/renderman-and-the-command-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renderman-and-the-command-line</link>
		<comments>http://www.onoff.ch/2008/06/25/renderman-and-the-command-line/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 03:14:34 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[renderman]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/?p=373</guid>
		<description><![CDATA[i had to collect the renderman attributes i can access through the maya command line renderer in order to automate my rendering process using a batch file; it was like putting the pieces of a puzzle together, since the ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/06/25/renderman-and-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>occlusion pass with renderman</title>
		<link>http://www.onoff.ch/2008/06/25/occlusion-pass-with-renderman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occlusion-pass-with-renderman</link>
		<comments>http://www.onoff.ch/2008/06/25/occlusion-pass-with-renderman/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:44:12 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[occlusion]]></category>
		<category><![CDATA[renderman]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/?p=372</guid>
		<description><![CDATA[i was struggeling lately with renderman to get a nice occlusion pass rendered out separately. here are my exploration's notes:

	the most recent version (2.0.1) can not render out a separate pass without generating the final render pass at the ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/06/25/occlusion-pass-with-renderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>compile your shader for renderman</title>
		<link>http://www.onoff.ch/2008/06/24/compile-you-shader-for-renderman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compile-you-shader-for-renderman</link>
		<comments>http://www.onoff.ch/2008/06/24/compile-you-shader-for-renderman/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:12:19 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[renderman]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[slim]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/?p=368</guid>
		<description><![CDATA[i'm digging deeper into renderman and i started to create my own little shaders, first i had to get the shader compiler running, before i develop my own creations. this post will explain you how to easily compile a ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/06/24/compile-you-shader-for-renderman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>check list to save rendering time in maya</title>
		<link>http://www.onoff.ch/2008/03/10/check-list-to-save-rendering-time-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-list-to-save-rendering-time-in-maya</link>
		<comments>http://www.onoff.ch/2008/03/10/check-list-to-save-rendering-time-in-maya/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:09:50 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[clipping planes]]></category>
		<category><![CDATA[light links]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[render settings]]></category>
		<category><![CDATA[surface materials]]></category>
		<category><![CDATA[tesselation]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/03/10/check-list-to-save-rendering-time-in-maya/</guid>
		<description><![CDATA[here's a check list to go through in order to save rendering time:

	render attributes: be sure you don't have any unnecessary render attributes activated (shape node: render stats &#62; cast shadows, receive shadows, motion blur, primary visibility, smooth shading, ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/03/10/check-list-to-save-rendering-time-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>renderman&#8217;s micro-tesselation</title>
		<link>http://www.onoff.ch/2008/02/23/rendermans-micro-tesselation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rendermans-micro-tesselation</link>
		<comments>http://www.onoff.ch/2008/02/23/rendermans-micro-tesselation/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 02:03:11 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[renderman]]></category>
		<category><![CDATA[tesselation]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/02/23/rendermans-micro-tesselation/</guid>
		<description><![CDATA[since i'm allowed to use pixar's renderman for my upcoming short to be released by the end of this summer here at vfs, learning this legendary rendering system is a must since i don't expect that i'll have much ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/02/23/rendermans-micro-tesselation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>rendering wireframes (again)</title>
		<link>http://www.onoff.ch/2008/02/05/rendering-wireframes-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rendering-wireframes-again</link>
		<comments>http://www.onoff.ch/2008/02/05/rendering-wireframes-again/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:50:25 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[hardware render buffer]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/02/05/rendering-wireframes-again/</guid>
		<description><![CDATA[i was writing about rendering wireframes in 3ds max quite a while ago and the solution offered by using a special mental ray shader works in maya, too; because maya now also has a built-in mental ray rendering system. ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/02/05/rendering-wireframes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>excited to use pixar&#8217;s renderman</title>
		<link>http://www.onoff.ch/2008/01/11/excited-to-use-pixars-renderman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excited-to-use-pixars-renderman</link>
		<comments>http://www.onoff.ch/2008/01/11/excited-to-use-pixars-renderman/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:14:52 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[pixar]]></category>
		<category><![CDATA[renderman]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2008/01/11/excited-to-use-pixar-renderman/</guid>
		<description><![CDATA[i'm really excited that the vfs offers me the possibility to use pixar's renderman as one of the industry's leading rendering solution for my short movie. at first sight renderman looks easy to understand, well integrated into maya and ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2008/01/11/excited-to-use-pixars-renderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>splutterfish offers free materials</title>
		<link>http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splutterfish-offers-free-materials</link>
		<comments>http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 11:18:28 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[finalrender]]></category>
		<category><![CDATA[finalshaders]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[splutterfish]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/</guid>
		<description><![CDATA[nice. splutterfish finally offers now a gallery of materials where portrayed materials can be freely downloaded from their website to be used with their flagship product brazil r/s v2. definitely an added value for the users of this product ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/11/10/splutterfish-offers-free-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vray manual: update</title>
		<link>http://www.onoff.ch/2007/09/19/vray-manual-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vray-manual-update</link>
		<comments>http://www.onoff.ch/2007/09/19/vray-manual-update/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 20:53:43 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[renderer]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/09/19/vray-manual-update/</guid>
		<description><![CDATA[i was just surprised that the manual of vray 1.5 has just been updated (17 september 2007) and has a lot of new details which has been added to cover the recently released final version of this great rendering ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/09/19/vray-manual-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>highly detailled surfaces with vray iso</title>
		<link>http://www.onoff.ch/2007/08/02/highly-detailled-surfaces-with-vray-iso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highly-detailled-surfaces-with-vray-iso</link>
		<comments>http://www.onoff.ch/2007/08/02/highly-detailled-surfaces-with-vray-iso/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 15:49:34 +0000</pubDate>
		<dc:creator>Spot</dc:creator>
				<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.onoff.ch/2007/08/02/highly-detailled-surfaces-with-vray-iso/</guid>
		<description><![CDATA[dieter morgenroth is working on a vray based plugin to be used in 3ds max which allows you to create highly detailled surfaces in a very easy way and keeping the mesh simple. combined with some special shaders (like ...]]></description>
		<wfw:commentRss>http://www.onoff.ch/2007/08/02/highly-detailled-surfaces-with-vray-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://actpower.indigooo.com/isosurfaces.avi" length="64490784" type="video/x-msvideo" />
		</item>
	</channel>
</rss>

